Pioneers in the industry, we offer dried turmeric finger, whole turmeric finger, geesai black pepper, guntur teja dry red chilli, black cardamom badi elaichi and ajwain seeds (omum) from India.
₹ 163 / Kg Get Latest Price
| Variety | Salem |
| Curcumin Content | 2-3 % |
| Packaging Size | 1 Kg |
| Curcumin | 9 % |
| Length | 3 inch |
| Polish Type | Double Polished |
| Form | Finger |
| Packaging Type | PP Bags |
| Variety Of Turmeric | Salem |
| Brand | Geesai |
| Grade Standard | Good Grade |
| Storage Information | Keep In Cool And Dry Place |
| condition | New |
| Minimum Order Quantity | 500 |
Minimum order quantity: 10 Kg
₹ 165 / Kg Get Latest Price
| Curcumin Content | 2-3 % |
| Packing Size | 25 kg |
| Form | Powder |
| Packing Type | Jute Bag |
| Packaging Size | 25 kg |
| Grade Standard | Food Grade |
| Is it organic | Yes |
| Packaging Type | Gunny Bags |
| Variety | Salem |
| Variety Of Turmeric | Erode |
| Polish | Double Polished |
| Polish Type | Unpolished |
Minimum order quantity: 50 Kg
Discover the vibrant color and potent health benefits of our Organic Turmeric Powder. Made from the finest organic turmeric roots, this golden spice is carefully ground to retain its natural flavor, aroma, and nutritional value. Perfect for culinary and health applications, our turmeric powder is a must-have in every kitchen.
Features:₹ 740 / Kg Get Latest Price
| Density (g/l) | 580 g/l |
| Size | 11mm Bold |
| Grade | BOLD Quality 580 G/L |
| Form | Whole (Peppercorn) |
| Brand | MDH |
| Color | Black |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| condition | new |
Minimum order quantity: 20 Kg
| Principle | Nutrient Value | Percentage of RDA |
|---|---|---|
| Energy | 255 Kcal | 13% |
| Carbohydrates | 64.81 g | 49% |
| Protein | 10.95 g | 19.5% |
| Total Fat | 3.26 g | 11% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 26.5 g | 69% |
| Vitamins | ||
| Choline | 11.3 mg | 2% |
| Folic acid | 10 μg | 2.5% |
| Niacin | 1.142 mg | 7% |
| Pyridoxine | 0.340 mg | 26% |
| Riboflavin | 0.240 mg | 18% |
| Thiamin | 0.109 mg | 9% |
| Vitamin A | 299 IU | 10% |
| Vitamin C | 21 mg | 35% |
| Vitamin E | 4.56 mg | 30% |
| Vitamin K | 163.7 mcg | 136% |
| Electrolytes | ||
| Sodium | 44 mg | 3% |
| Potassium | 1259 mg | 27% |
| Minerals | ||
| Calcium | 437 mg | 44% |
| Copper | 1.127 mg | 122% |
| Iron | 28.86 mg | 360% |
| Magnesium | 194 mg | 48.5% |
| Manganese | 5.625 mg | 244.5% |
| Phosphorus | 173 mg | 25% |
| Zinc | 1.42 mg | 13% |
| Phyto-nutrients | ||
| Carotene-ß | 156 μg | -- |
| Carotene-α | 0 μg | -- |
| Crypto-xanthin-ß | 48 mcg | -- |
| Lutein-zeaxanthin | 205 mcg | -- |
| Lycopene | 6 mcg | -- |
₹ 135 / Kg Get Latest Price
| Variety | Teja (S17) |
| Chilli Type Available | With Stem |
| Stem Type | With Stem |
| Stem Presence | With Stem |
| Packaging Size | 100g |
| Grade | Super Deluxe |
| Pungency (SHU) | High Heat |
| Color (ASTA) | Very High Color |
| ASTA (Color Value) | High Color |
| Packaging Type | Packet |
| Is It Organic | Yes |
| Country of Origin | Made in India |
₹ 1750 / Kg Get Latest Price
| Grade | Medium |
| Origin | Sikkim |
| Packaging Size | 5 Kg |
| Form | Whole Pods |
| Purity | Organic |
| Processing | Stemless |
| Packaging Type | Jute Bag |
| Variety Of Cardamom Available | Bold |
| Item Code | 009 |
| Brand | GEESAI |
| Moisture | 5% |
| Country of Origin | Made in India |
₹ 235 / Kg Get Latest Price
| Form | Whole |
| Purity | 99.5% |
| Grade | Medium |
| Processing Type | Raw |
| Color | Green |
| Origin State | Gujarat |
| Packaging Size | 1 Kg |
| Shelf Life | 6 months |
| Is It FSSAI Certified | FSSAI Certified |
| Is it Organic | Yes |
| Packaging Type | Gunny Bag |
| Country of Origin | Made in India |
₹ 98 / Kg Get Latest Price
| Form | Whole Leaf |
| Quality Grade | Premium |
| Variety | Indian bay leaf |
| Packaging Size | 500 gm |
| Origin | North-East India |
| Cultivation Type | Organic |
| Shelf Life | 6 Months |
| Is It FSSAI Certified | FSSAI Certified |
| Is It Dried | Dried |
| Storage Instructions | Keep In Cool And Dry Place |
| Packaging Type | Packet |
| Calcium | 1% DV |
| Brand | Geesai |
| Vitamin A | 3% DV |
Minimum order quantity: 10 Kg
Bay Leaf, known as Tej Patta in Hindi, is a flavorful and aromatic herb widely used in culinary traditions around the world. Derived from the evergreen bay laurel tree (Laurus nobilis), these dried leaves add a subtle yet distinctive taste to dishes. Our Bay Leaves are carefully selected and dried to preserve their natural oils and aroma, making them a versatile ingredient in both cooking and medicinal preparations.
Features:₹ 225 / Kg Get Latest Price
| Form | Split |
| Variety | Indian Cassia |
| Variety / Species | Indian (Assam) |
| Physical Form | Broken / Split |
| Grade | Unpolished |
| Thickness | 2-3 mm |
| Length | 9 inch |
| Packaging Size | 1 Kg |
| Shelf Life | 1 year |
| Packaging Type | Carton Box |
| Usage/Application | Medicinal |
| Country of Origin | Made in India |
Discover the aromatic allure and versatile uses of our Cinnamon Bark Sticks, sourced from the finest cinnamon trees and renowned for their distinctive flavor and fragrance. These premium cinnamon sticks are ideal for enhancing both sweet and savory dishes, beverages, and herbal infusions. Whether used whole for simmering in recipes or ground into a fine powder, our Cinnamon Bark Sticks add a warm and spicy complexity that elevates any culinary creation.
Features:₹ 190 / Kg Get Latest Price
| Type | Half Cut |
| Color | Brown |
| Usage/Application | Oil Production |
| Packaging Type | Sacks |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 235 / Kilogram Get Latest Price
| Form | Split |
| Variety / Species | Indian (Assam) |
| Shape | Split |
| Grade | Polished |
| Thickness | 2-3 mm |
| Packaging Size | 10kg |
| Packaging Type | Plastic Bag |
| Usage/Application | Spices |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kilogram
₹ 2750 / Kg Get Latest Price
| Grade | Full Flower |
| Color | Red |
| Packaging Size | 1 Kg |
| Origin | Indian (Kerala) |
| Product Type | Conventional |
| Packaging Type | Box |
| Shelf Life | 1year |
| Is It FSSAI Certified | FSSAI Certified |
| Is it Organic | Yes |
| Is It Dried | Yes |
| Country of Origin | Made in India |
Discover the exotic and aromatic allure of our Red Nutmace Spice, a premium spice derived from the outer covering of the nutmeg seed. Known for its vibrant color and distinctive flavor, Red Nutmace adds a unique touch to both sweet and savory dishes. Perfect for gourmet cooking and baking, this spice enhances the taste and aroma of your culinary creations, making it a must-have in every kitchen.
Features:Store in a cool, dry place away from direct sunlight. To maintain freshness, keep in an airtight container.
Allergy Information:This product is processed in a facility that also handles other spices, nuts, soy, and dairy products.
Suggested Uses:Elevate your culin
4oYou’ve reached your GPT-4o limit.Responses will use GPT-3.5 until your limit resets after 8:54 PM.G₹ 450 / Kg Get Latest Price
| Usage | Manure |
| Moisture Content | Below 10% |
| Form | Powder |
| Packaging Type | Jute Bag |
| Packaging Size | 1 kg |
| Brand | Loose Packing |
| Purity | Upto 90% |
| Usage/Application | Spices |
| Color | Black |
₹ 540 / Kg Get Latest Price
| Form | Whole |
| Quality Grade | Spring Crop |
| Flower Diameter | 2 cm |
| Origin | Vietnam |
| Packaging Size | 10 kg |
| Is It FSSAI Certified | FSSAI Certified |
| Brand | Geesai |
| Storage Instructions | Keep In Cool And Dry Place |
| Shelf Life | 6 Months |
Minimum order quantity: 20 Kg
₹ 1600 / Kg Get Latest Price
| Type | Natural |
| Grade | Premium |
| Product Form | Seeds |
| Packaging Type | PP Bag |
| Packaging Size | 1 Kg |
| Color | White |
| Purity | 99.9% |
| Form | POWDER |
| Item Package Quantity | 10KG |
Explore the delicate and nutty flavor of our Poppy Seeds, harvested from the opium poppy plant (Papaver somniferum). These small, kidney-shaped seeds are highly versatile in culinary applications, known for their mild, nutty taste and crunchy texture. Whether used as a topping, filling, or ingredient in both sweet and savory dishes, Poppy Seeds add a unique flavor profile and aesthetic appeal to a variety of recipes.
Features:Murali P (Managing Director)
Geesai Enterprises
20/21, 1st Cross Veera Vanchi Nathan Street, Perungudi
Chennai - 600096, Tamil Nadu, India