The world loves cashews. This global obsessioncreates a constant demand for this crunchydelicious nut, and therefore we have created areliable, responsive supply chain where everystakeholder fully comprehends the complexityof the cashew nut cycle. Geesai is deliveringsuperior quality almond nuts, which is packedwith healthy fatty acids, calledmonounsaturated acids.
₹ 650 / Kg Get Latest Price
| Grade | SW |
| Processing Type | Raw |
| Packaging Type | Tin |
| Type | Whole |
| Country of Origin | Made in India |
| Is It Fssai Certified | Yes |
| Broken %age | 2% |
| Shelf Life | 6 months |
| Added Preservatives | No |
| Form | Packed |
| Color | White |
| Brand | Average |
₹ 725 / Kg Get Latest Price
| Style | Whole Kernels |
| Color | White |
| Grade | W320 |
| Type | Natural Wholes |
| Processing Type | Raw |
| Packaging Type | Tin |
| Packaging Size | 10 kg |
| Broken %age | 1% |
| Shelf Life | 6 months |
| Brand | GEESAI |
| Calories | 157 calories |
| Carbohydrates | 9.2 g |
| Fiber | 1 g |
| Calcium | 10.4 mg |
| Sodium | 3.4 mg |
| Potassium | 187 mg |
| Vitamin E | 0.3 mg |
| Protein | 5.1 g |
| Fat | 12.4 g |
| Vitamin K | 9.5 mcg |
| Vitamin B | 6 0.1 mg |
| Magnesium | 83 mg |
Minimum order quantity: 10 Kg
₹ 940 / Kg Get Latest Price
| Grade | W180 |
| Type | Natural Wholes |
| Processing Type | Raw |
| Packaging Size | 10 kg |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
₹ 640 / Kg Get Latest Price
| Style | Splits (2-Piece) |
| Color Grade | White (W) |
| Grade | Split |
| Processing Type | Raw |
| Packaging Type | Tin |
| Packaging Size | 10 kg |
| Country of Origin | Made in India |
| Moisture | 0.5 |
| Usage/Application | Cooking |
| Cultivation Type | Organic |
| Brand | GEESAI |
Minimum order quantity: 1000 Kg
| Nutrient | Amount in 1 ounce | Daily adult requirement |
|---|---|---|
| Carbohydrate (g) | 6.1, including 1.2 g of sugar | 130 |
| Fat (g) | 14.2, of which 12.4 g is unsaturated | 20%–35% of daily calories |
| Fiber (g) | 3.5 | 25.2–30.8 |
| Protein (g) | 6.0 | 46–56 |
₹ 830 / Kg Get Latest Price
| Grade | W240 |
| Type | Cashew (Kaju) |
| Shelf Life | 3 Months |
| Processing Type | Plain |
| Packaging Type | Tin |
| Brand | Geesai |
Minimum order quantity: 50 Kg
₹ 700 / Kg Get Latest Price
| Grade | JH |
| Processing Type | Raw |
| Packaging Type | Tin |
| Packaging Size | 10 kg |
| Brand | Geesai |
| Color | White |
| Country of Origin | Made in India |
| Energy | 553 kcal /Per100 g |
| Carbohydrates | 30.19 g |
| Starch | 23.49 g |
| Sugarslactose | 5.91 g |
| Dietary fiber | 3.3 g |
| Fat | 43.85 g |
| Saturated | 7.783 g |
| Protein | 18.22 g |
Minimum order quantity: 50 Kg
₹ 800 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Grade | W240 |
| Type | Whole |
| Shelf Life | 12 Months |
| Processing Type | Plain |
₹ 765 / Kg Get Latest Price
| Shelf Life | 3 Months |
| Packaging Type | Tin |
| Broken %age | 2% |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 700 / Kg Get Latest Price
| Grade | W400 |
| Packaging Size | 10KG tin |
| Processing Type | Steamed |
| Type | Whole |
| Packaging Type | Tin |
| Shelf Life | 6 Months |
| Form | Loose |
| Brand | GEESAI |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 415 / Kg Get Latest Price
| Type | Cashew (Kaju) |
| Grade | W180 |
| Style | Baby Bits (BB) |
| Packaging Size | 5 Kg |
| Processing Type | Plain |
| Packaging Type | Packet |
| Shelf Life | 6 Months |
| Country of Origin | Made in India |
| Brand | Geesai |
Minimum order quantity: 10 Kg
Consumption of cashew nuts may exert a cardio-protective effect. Mahboobi et al. conducted a systematic review in 2019 to assess the effects of cashew nut consumption on blood pressure and cardiovascular risk factors. This review supported the fact that consumption of cashew nuts may improve triglyceride levels and systolic and diastolic blood pressure. However, no significant effect was seen on other risk factors like HDL-C, total cholesterol, etc. Thus, consuming cashew nuts may help normalize blood pressure and triglyceride levels. However, more studies are needed to support these claims.5
2. Potential uses of cashew nuts for cancerCashew nuts are rich in proanthocyanidins, a flavonol that is associated with cancer cell replication. Additionally, the presence of copper and other minerals may help reduce the risk of colon cancer. Thus, this may indicate consumption of cashew nuts may exert an anti-cancer effect. However, we need enough studies to support these claims.6
₹ 825 / Kilogram Get Latest Price
| Type | Cashew (Kaju) |
| Packaging Type | 1 KG |
| Packaging Size | 5 Kg |
| Processing Type | Roasted |
| Flavor | Salty |
| Form | Roasted - Salted |
| Best Before | 6 Months |
| Shelf Life | 6 Months |
| Brand | Geesai |
| Country of Origin | Made in India |
| Flavour | Masala |
Minimum order quantity: 20 Kilogram
₹ 825 / Kg Get Latest Price
| Form | Roasted and Chilli Flavoured |
| Packaging Size | 1KG |
| Packaging Type | Packet |
| Flavor | Chilli |
| Brand | Geesai |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 970 / Kg Get Latest Price
| Type | Whole |
| Grade | W180 |
| Shelf Life | 12 Months |
| Processing Type | Plain |
| Form | Packed |
₹ 2600 / Kg Get Latest Price
| Type | Whole |
| Nut Type | Macadamia Nuts |
| Shelf Life | 6 Months |
| Form | Loose |
| Storage Instructions | Keep In Cool And Dry Place |
| Brand | Geesai |
Minimum order quantity: 20 Kg
Enjoy the rich, buttery flavor and creamy texture of our Raw Macadamia Nuts, sourced from the finest orchards and carefully selected for their premium quality. These nutrient-dense nuts are renowned for their unique taste and numerous health benefits, making them a delicious addition to your snacking routine or culinary creations.
Features:Murali P (Managing Director)
Geesai Enterprises
20/21, 1st Cross Veera Vanchi Nathan Street, Perungudi
Chennai - 600096, Tamil Nadu, India